For starters, I've already been down the rabbit hole on seized engines using google and other sites (You Tube) with little luck finding anyone with a Petter AC1W Inboard diesel. Not that this should matter too much. In any case, I purchased a Catalina 27 from a fellow who was just using the boat as a 'Sneak-Aboard' for his young son. Lister Petter Air Cooled Engines:AB1 AC1 AC1Z AC1ZS AC2 Lister Petter Water Cooled Engines: AB1W AC1W AC2W. Manual Contents: Installation Lubrication System Fuel System Air Filteration Maintenance Variants & Accessories Electrics Protection and Preservation Troubleshooting / Fault Finding Engine DE-Rating Tables Technical Information.
Product Number | Product Name | In Stock |
---|---|---|
04.27405-0204A | HOSE | 29,00 |
06.01013-9126 | BOLT | 10,00 |
06.01013-9127 | BOLT: M8 X 120 | 8,00 |
06.01013-9220 | BOLT | 5,00 |
06.01013-9221 | BOLT | 8,00 |
06.01013-9222 | BOLT: M10 X 1.5 X 85 | 8,00 |
06.01013-9224 | BOLT: HEX M10X1.5X95 | 6,00 |
06.01013-9225 | BOLT: M10 X 1.5 X 100 | 8,00 |
06.01013-9227 | BOLT | 6,00 |
06.01013-9324 | BOLT | 3,00 |
06.01014-7225 | HEX BOLT M10X100 | 9,00 |
06.01014-9226 | BOLT | 5,00 |
06.01014-9229 | BOLT | 38,00 |
06.01014-9523 | BOLT: HEX M16X2.0X90 | 8,00 |
06.01283-7111 | BOLT | 6,00 |
06.01284-7112 | BOLT: HEX | 10,00 |
06.01284-7218 | BOLT | 27,00 |
06.01493-4307 | BOLT | 6,00 |
06.01493-4308 | BOLT | 20,00 |
06.01493-4311 | BOLT | 7,00 |
06.01493-4317 | BOLT | 9,00 |
06.01494-2326 | BOLT | 6,00 |
06.01494-4327 | BOLT: HEX | 2,00 |
06.01494-4408 | BOLT | 4,00 |
06.01913-2910 | BOLT: HEX.M6x12. | 36,00 |
06.01913-3120 | HEX BOLT: BODY FUELTANK | 17,00 |
06.01913-3121 | BOLT | 10,00 |
06.01913-3122 | BOLT | 27,00 |
06.01913-3126 | BOLT: M8x75 | 23,00 |
06.01913-3128 | BOLT | 49,00 |
06.01913-3131 | BOLT: M8 X 100 | 8,00 |
06.01913-3212 | BOLT | 12,00 |
06.01913-3218 | BOLT ASSY | 8,00 |
06.01923-3120 | BOLT | 10,00 |
06.01923-3122 | BOLT ASSY M8 X 55 | 50,00 |
06.01923-3123 | BOLT | 67,00 |
06.01923-3125 | BOLT | 12,00 |
06.01923-3131 | BOLT M8X100 | 57,00 |
06.01923-3214 | BOLT | 38,00 |
06.01923-3215 | BOLT HOLDER | 20,00 |
06.01923-3217 | BOLT | 9,00 |
06.01923-3228 | BOLT: HEX M10X85 | 16,00 |
06.01924-3215 | BOLT | 8,00 |
06.01943-3317 | BOLT | 59,00 |
06.01943-3318 | BOLT ASSY M12X1.5X35 | 6,00 |
06.01943-3332 | BOLT ASSY M12X 1.5X110 | 4,00 |
06.02074-0317 | BOLT: REAMER | 9,00 |
06.02106-0619 | BOLT | 6,00 |
06.02106-0824 | BOLT | 6,00 |
06.06226-0806 | STUD | 14,00 |
06.06226-0808 | BOLT: STUD | 111,00 |
06.08040-2214 | SCREW KIT:PLUG | 4,00 |
06.08092-2404 | PLUG | 25,00 |
06.08092-2405 | SCREW:PLUG M16 | 9,00 |
06.08095-4607 | PLUG: M22X1.5 | 3,00 |
06.11024-9202 | NUT M 10 X 1.25 | 69,00 |
06.11060-8211 | NUT:HEX | 9,00 |
06.11063-3215 | NUT:HEX M10 X 1.25 | 18,00 |
06.11063-8215 | BOUT M10X1.5 | 50,00 |
06.11063-8216 | NUT | 69,00 |
06.11063-9216 | HEX NUT (M12X1.5) | 56,00 |
06.11063-9218 | NUT | 25,00 |
06.11063-9222 | NUT | 48,00 |
06.15010-2309 | WASHER | 3,00 |
06.15010-2311 | WASHER | 50,00 |
06.15010-2312 | WASHER | 37,00 |
06.15010-2313 | WASHER: PLAIN | 104,00 |
06.15091-0326 | PLUG: CORE HOLE | 11,00 |
06.16044-0208 | WASHER: WAVE | 20,00 |
06.16110-0108 | WASHER: SPRING | 17,00 |
06.16731-2109 | WASHER SP.A12 (SPRING WASHER) | 40,00 |
06.16731-2111 | WASHER:SPRING A16 | 8,00 |
06.22022-0912 | PIN:DOWEL M6X20 | 6,00 |
06.22022-1010 | PIN | 8,00 |
06.22022-1013 | PIN | 10,00 |
06.22022-3065 | PIN | 10,00 |
06.29020-0128 | RING: SNAP | 2,00 |
06.29020-0131 | RING: SNAP | 9,00 |
06.29030-2108 | BORGRING | 5,00 |
06.31430-4711 | BEARING | 1,00 |
06.31641-0222 | BALL: STEEL 15/32 | 5,00 |
06.56020-0120 | O-RING (H/E COVER) | 16,00 |
06.56021-0102 | O.RING | 49,00 |
06.56180-0716 | RING: SEAL | 30,00 |
06.56190-0705 | SEAL RING | 8,00 |
06.56190-0708 | RING: SEAL 16X22 | 10,00 |
06.56190-0709 | RING: SEAL | 34,00 |
06.56190-0716 | RING: SEAL | 52,00 |
06.56190-0718 | RING: SEAL 22X27 | 53,00 |
06.56190-0727 | RING: SEAL 26X32 | 10,00 |
06.56250-3805 | GASKET | 2,00 |
06.56342-1208 | O-RING | 5,00 |
06.67020-0102 | CLAMP: HOSE | 4,00 |
06.67020-0109 | CLAMP: HOSE | 12,00 |
06.67020-0115 | CLAMP: HOSE CAN BE REPLACED BY 65.97440-5005 | 7,00 |
06.67020-0116 | CLAMP: HOSE | 10,00 |
06.67020-0117 | CLAMP: HOSE | 6,00 |
06.67020-0121 | CLAMP: HOSE | 6,00 |
06.76030-0106 | UNION | 15,00 |
06.76030-0107 | UNION | 40,00 |
Website Links
Supplier Pages
Manufacturer of the famous Lister Petter diesel engine. We offer the full range of Lister and Petter engines, industrial and marine, Lister generators, water pumps, welders and associated spares parts of which we have substantial stocks of new and genuine. Sleeman and Hawken have been distributors for over 40 years and have one of the largest on site worldwide inventories, we specialise in supplying items made obsolete by the manufacturer offering a mix of new non genuine, reconditioned and used parts.
Lister Petter Ac2w Manual
If you have a current part number you can check on our stock list link below, if not contact us and our experienced parts personnel will be pleased to assist.
Petter Ac2w Manual Transmission
Please choose from the following below: | ||
Lister Petter spare parts Stock list by part number | Lister Petter marine engines and industrial engines: (A-Range - L-Range - T-Range, Alpha, Sigma, Delta, Gamma, Omega) | Lister Petter Diesel generators |
Diesel driven water pumps and welders | Petrol engine parts | Engine production dates |
Industrial Engines and Power Packs | Crank shaft kits | Cylinder head kits |
Service and overhaul kits | Long block engine | Short block engine |
Sleeman and Hawken have been trading over 50 years with diesel engines and marine related products. We have an experienced team of parts and engine sales personnel available to assist you to identify and locate your requirements. We are appointed dealers for spare parts and engine sales in industrial and marine sectors covering Lister Petter spares, Lister parts, Lister Petter engines, Lister Petter marine, Lister Petter generating sets, Sabb, John Deere, Lombardini, Kohler, Hatz, Yanmar and Mase generators.