General information |
---|
Model: | Yamaha WR 450 F |
Year: | 2005 |
Category: | Enduro / offroad |
Price as new: | US$ 6499. MSRP depend on country, taxes, accessories, etc. |
Rating: | 3.9 Check out the detailed rating of off-road capabilities, engine performance, maintenance cost, etc. Compare with any other bike. |
Engine and transmission |
---|
Displacement: | 449.0 ccm (27.40 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Compression: | 12.5:1 |
Bore x stroke: | 95.0 x 63.4 mm (3.7 x 2.5 inches) |
Valves per cylinder: | 5 |
Fuel system: | Carburettor |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type, final drive: | Chain |
Chassis, suspension, brakes and wheels |
---|
Front suspension: | 46mm Kayaba inverted telescopic fork w/adjustable compression and rebound damping |
Front wheel travel: | 300 mm (11.8 inches) |
Rear suspension: | Kayaba single shock w/adjustable preload, compression and rebound damping and separate hi/lo-speed compression adjuster |
Rear wheel travel: | 318 mm (12.5 inches) |
Front tyre: | 80/100-21 |
Rear tyre: | 110/100-18 |
Front brakes: | Single disc |
Diameter: | 250 mm (9.8 inches) |
Rear brakes: | Single disc |
Diameter: | 245 mm (9.6 inches) |
Physical measures and capacities |
---|
Seat height: | 996 mm (39.2 inches) If adjustable, lowest setting. |
Overall height: | 1300 mm (51.2 inches) |
Overall length: | 2169 mm (85.4 inches) |
Overall width: | 826 mm (32.5 inches) |
Ground clearance: | 371 mm (14.6 inches) |
Wheelbase: | 1483 mm (58.4 inches) |
Fuel capacity: | 9.84 litres (2.60 gallons) |
Other specifications |
---|
Color options: | Team Yamaha Blue/White |
Further information |
---|
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Chaparral provides online schematics & OEM parts for the US. Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. CMSNL ships low cost OEM motorcycle parts to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Dirt-bike parts | Dirt-bike parts and gear available from Mega Motor Madness. Ships to most countries. |
Ask questions | Join the 05 Yamaha WR 450 F discussion group or the general Yamaha discussion group. |
Related bikes | List related bikes for comparison of specs. |